Brava Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Brava Condo
- 1/10 102 Beds 2 Baths 1,058 SqFt$319,900Active
- 1/30 302 Beds 2 Baths 1,168 SqFt$1,395Active
- 1/9 92 Beds 2 Baths 1,156 SqFt$360,000Active
- 1/8 82 Baths 1,266 SqFt$245,000Active
- 1/7 72 Beds 2 Baths 1,266 SqFt$245,000Active
- 1/7 72 Beds 2 Baths 1,058 SqFt$325,000Active
- 3D2 Beds 2 Baths 1,266 SqFt$290,000Active
- 1/27 272 Beds 2 Baths 1,168 SqFt$234,000Active
- 1/42 423 Beds 2 Baths 1,266 SqFt$290,000Active
7905 Lago Vista LN #203, Las Vegas, NV 89145
Listed by Yesenia Taylor of Signature Real Estate Group
Condo
- 1/30 302 Beds 2 Baths 1,168 SqFt$259,000Active
7904 Fossil Creek LN #101, Las Vegas, NV 89145
Listed by Jake Narksavee of BHHS Nevada Properties
Condo
- 1/68 682 Beds 2 Baths 1,266 SqFt$274,000Active
- 1/24 242 Beds 2 Baths 1,156 SqFt$360,000Active
7830 Foxwood PL #0, Las Vegas, NV 89145
Listed by Jolanta A. Malley of Realty ONE Group, Inc
Townhouse
- 1/28 283 Beds 2 Baths 1,266 SqFt$296,000Active
- 1/18 183 Beds 2 Baths 1,266 SqFt$269,000Active
- 1/37 372 Beds 2 Baths 1,168 SqFt$285,000Active
- 1/18 182 Beds 2 Baths 1,058 SqFt$1,675Active
7821 Gable LN, Las Vegas, NV 89145
Listed by Lori J. Smith of Southern Nevada Realty Group
Townhouse